BELL SCHEDULE
Bell Schedule
Daily Schedule
| Time | Period | Minutes |
|---|---|---|
| 8:30-8:45 | Breakfast/Bus | 15 |
| 8:45-9:25 | 1st Period | 40 |
| 9:30-10:10 | 2nd Period | 40 |
| 10:15-11:10 | 3rd Period / Advisory | 55 |
| 11:10-11:40 | Lunch | 30 |
| 11:40-11:43 | Passing | 3 |
| 11:43-12:23 | 4th Period | 40 |
| 12:28-1:08 | 5th Period | 40 |
Minimum Day Schedule
| Time | Period |
|---|---|
| 8:30-8:45 | Breakfast/Bus |
| 8:45-9:15 | 1st Period |
| 9:20-9:50 | 2nd Period |
| 9:55-10:35 | 3rd Period |
| 10:35-11:05 | Lunch |
| 11:05-11:10 | Passing |
| 11:10-11:40 | 4th Period |
| 11:45-12:15 | 5th Period |
Additional settings for Safari Browser.
