BELL SCHEDULE
Bell Schedule
Daily Schedule
Breakfast served from 8:00am-10:10am
| Time | Period | Minutes |
|---|---|---|
| 8:30-10:00 | Block 1 | 90 |
| 10:00-10:10 | Nutrition Break | 10 |
| 10:10-11:25 | Block 2 | 75 |
| 11:25-11:53 | Lunch | 28 |
| 11:53-11:58 | Passing | 5 |
| 11:58-12:36 | Block 3 | 38 |
| 12:36-12:41 | Passing | 5 |
| 12:41-1:20 | Block 4 | 39 |
Minimum Day Bell Schedule
June 2 & 3, 2027
Breakfast served from 8:00am-10:10am
| Time | Period |
|---|---|
| 8:30-9:15 | Block 1 |
| 9:15 - 9:25 | Nutrition Break |
| 9:25 – 10:10 | Block 2 |
| 10:10 - 10:35 | Lunch |
| 10:35 - 10:40 | Passing |
| 10:40 - 11:25 | Block 3 |
| 11:25 - 11:30 | Passing |
| 11:30 - 12:15 | Block 4 |
